Turbocharger Boost Sensor

Code: 038906051D
Price:
$63.40
MSRP: 156.67
Quantity in Basket:
None
OE Part #: 038 906 051 D
Detailed Fitment
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | 1 | |||
2007 | 1 | |||
2008 | 1 | |||
2009 | 1 | |||
2010 | 2.0L; Gas | 1 | ||
2011 | 2.0L; Gas | 1 | ||
2012 | 2.0L; Gas | 1 | ||
2013 | 2.0L; Gas | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2009 | 2.0L | 1 | ||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2002 | 1.8L | 1 | ||
2003 | 1.8L | 1 | ||
2004 | 1.8L | 1 | ||
2005 | 1.8L | 1 | ||
2005 | 2.0L | 1 | ||
2006 | 1.8L | 1 | ||
2006 | 2.0L | 1 | ||
2007 | 2.0L | 1 | ||
2008 | 2.0L | 1 | ||
2009 | 2.0L; BWT Eng. | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2002 | 1.8L | 1 | ||
2003 | 1.8L | 1 | ||
2004 | 1.8L | 1 | ||
2005 | 1.8L | 1 | ||
2005 | 2.0L | 1 | ||
2006 | 1.8L | 1 | ||
2006 | 2.0L | 1 | ||
2007 | 2.0L | 1 | ||
2008 | 2.0L | 1 | ||
2009 | 2.0L; BWT Eng. | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2015 | 1 | |||
2016 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2015 | 1 | |||
2016 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2004 | 1 | |||
2005 | 1 | |||
2006 | 1 | |||
2008 | 1 | |||
2009 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2001 | AMU Eng.; From 1/01; VIN 8N.1.031 001 | 1 | ||
2002 | AMU Eng. | 1 | ||
2004 | 1.8L | 1 | ||
2005 | 1.8L | 1 | ||
2006 | 1.8L | 1 | ||
2009 | 2.0L; CCTA Eng. | 1 | ||
2010 | CCTA Eng. | 1 | ||
2014 | CETA Eng. | 1 | ||
2015 | CETA Eng. | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2012 | 2.0L; Gas | 1 | ||
2013 | 2.0L; Gas; CBFA Eng. | 1 | ||
2013 | 2.0L; Gas; CCTA Eng. | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2009 | 2.0L | 1 | ||
2010 | 2.0L | 1 | ||
2011 | 2.0L | 1 | ||
2012 | 2.0L | 1 | ||
2013 | 2.0L | 1 | ||
2014 | 2.0L | 1 | ||
2015 | 2.0L | 1 | ||
2016 | 2.0L | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2007 | 2.0L | 1 | ||
2008 | 2.0L | 1 | ||
2009 | 2.0L | 1 | ||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 | |||
2016 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | 1 | |||
2007 | 1 | |||
2008 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2006 | 2.0L | 1 | ||
2007 | 2.0L | 1 | ||
2008 | 2.0L; Gas | 1 | ||
2009 | 2.0L; Gas | 1 | ||
2010 | 2.0L; Gas | 1 | ||
2011 | 2.0L; Gas; Turbo | 1 | ||
2012 | 2.0L; Gas; Turbo | 1 | ||
2013 | 2.0L; Gas; Turbo; CBFA Eng. | 1 | ||
2013 | 2.0L; Gas; Turbo; CCTA Eng. | 1 |
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
2000 | 1.8L; ATW Eng.; w/ Replacement Intercooler | 1 | ||
2001 | 1.8L; w/ Replacement Intercooler | 1 | ||
2002 | 1.8L; w/ Replacement Intercooler | 1 | ||
2003 | 1.8L; From 1/03; VIN 3B.3.350 001 | 1 | ||
2003 | 1.8L; w/ Replacement Intercooler; Thru 1/03; VIN 3B.3.350 000 | 1 | ||
2004 | 1.8L | 1 | ||
2005 | 1.8L | 1 | ||
2006 | 2.0L | 1 | ||
2007 | 2.0L | 1 | ||
2008 | 2.0L | 1 | ||
2009 | 2.0L | 1 | ||
2010 | 2.0L | 1 |
1
2010
1
2011
1
2012
1
2013
1
2014
1
2015
1
2016
1