Engine Intake Manifold Gasket, Lower
Code: 079129717B
Price:
$4.78
MSRP: 6.48
Quantity in Basket:
None
Detailed Fitment.
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V6; 3.2L; CALA Eng. | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V6; 3.2L; CALA Eng. | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 6 | Lower | ||
| 2009 | 6 | Lower | ||
| 2010 | V6; 3.2L | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 6 | Lower | ||
| 2007 | 6 | Lower | ||
| 2008 | 6 | Lower | ||
| 2009 | 6 | Lower | ||
| 2010 | 6 | Lower | ||
| 2011 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2005 | V6; 3.2L | 6 | Lower | |
| 2006 | V6; 3.2L | 6 | Lower | |
| 2007 | V6; 3.2L | 6 | Lower | |
| 2008 | V6; 3.2L | 6 | Lower | |
| 2009 | V6; 3.0L | 6 | Lower | |
| 2009 | V8; 4.2L | 6 | Lower | |
| 2010 | V6; 3.0L | 6 | Lower | |
| 2010 | V8; 4.2L | 6 | Lower | |
| 2011 | V6; 3.0L | 6 | Lower | |
| 2011 | V8; 4.2L | 6 | Lower | |
| 2012 | 6 | Lower | ||
| 2013 | V6; 3.0L | 6 | Lower | |
| 2014 | V6; 3.0L; Gas | 6 | Lower | |
| 2015 | V6; 3.0L; Gas | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | 6 | Lower | ||
| 2013 | 6 | Lower | ||
| 2014 | V6; 3.0L; Gas | 6 | Lower | |
| 2015 | V6; 3.0L; Gas | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V8; 4.2L; From 11/3/08 | 6 | Lower | |
| 2010 | 6 | Lower | ||
| 2011 | 6 | Lower | ||
| 2012 | V8; 4.2L | 6 | Lower | |
| 2013 | V6; 3.0L | 6 | Lower | |
| 2014 | V6; 3.0L; Gas | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 6 | Lower | ||
| 2010 | 6 | Lower | ||
| 2011 | V6; 3.2L | 6 | Lower | |
| 2012 | V6; 3.2L | 6 | Lower | |
| 2013 | V6; 3.0L | 6 | Lower | |
| 2014 | V6; 3.0L; Gas | 6 | Lower | |
| 2015 | V6; 3.0L; Gas | 6 | Lower | |
| 2016 | V6; 3.0L; Gas | 6 | Lower | |
| 2017 | V6; 3.0L | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V8; 4.2L; From 11/08; VIN 4L.9.029 261 | 6 | Lower | |
| 2010 | V8; 4.2L | 6 | Lower | |
| 2011 | V6; 3.0L; Gas | 6 | Lower | |
| 2012 | V6; 3.0L; Gas | 6 | Lower | |
| 2013 | V6; 3.0L; Gas | 6 | Lower | |
| 2014 | V6; 3.0L; Gas | 6 | Lower | |
| 2015 | V6; 3.0L; Gas | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | V10; 5.2L | 6 | Lower | |
| 2011 | V10; 5.2L | 6 | Lower | |
| 2012 | V10; 5.2L | 6 | Lower | |
| 2014 | V10; 5.2L | 6 | Lower | |
| 2015 | V10; 5.2L | 6 | Lower | |
| 2017 | 6 | Lower | ||
| 2018 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | 6 | Lower | ||
| 2014 | 6 | Lower | ||
| 2015 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | 6 | Lower | ||
| 2011 | 6 | Lower | ||
| 2012 | 6 | Lower | ||
| 2013 | 6 | Lower | ||
| 2014 | 6 | Lower | ||
| 2015 | 6 | Lower | ||
| 2016 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | From 11/3/2008; VIN 8T.9.025 001 | 6 | Lower | |
| 2010 | V6; 3.0L | 6 | Lower | |
| 2010 | V8; 4.2L | 6 | Lower | |
| 2011 | V6; 3.0L | 6 | Lower | |
| 2011 | V8; 4.2L | 6 | Lower | |
| 2012 | 6 | Lower | ||
| 2013 | 6 | Lower | ||
| 2014 | 6 | Lower | ||
| 2015 | 6 | Lower | ||
| 2016 | 6 | Lower | ||
| 2017 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2014 | 6 | Lower | ||
| 2015 | 6 | Lower | ||
| 2016 | 6 | Lower | ||
| 2017 | 6 | Lower |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V8; 4.2L; From 11/08; VIN 7L.9.030 001 | 6 | Lower | |
| 2011 | V6; 3.0L; Hybrid | 6 | Lower | |
| 2012 | V6; 3.0L; Hybrid | 6 | Lower | |
| 2013 | V6; 3.0L; Hybrid | 6 | Lower | |
| 2014 | V6; 3.0L; Hybrid | 6 | Lower | |
| 2015 | V6; 3.0L; Hybrid | 6 | Lower |
