Engine Air Filter
Code: 1K0129620D
Price:
$10.14
MSRP: 24.98
Quantity in Basket:
None
Detailed Fitment List
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | CBFA Eng. | 1 | ||
| 2008 | CCTA Eng. | 1 | ||
| 2009 | 1 | |||
| 2010 | 2.0L; Gas | 1 | ||
| 2011 | 2.0L; Gas | 1 | ||
| 2012 | 2.0L; Gas | 1 | ||
| 2013 | 2.0L; Gas | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 2.0L | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | CCTA Eng. | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 2.0L; CCTA Eng. | 1 | ||
| 2010 | CCTA Eng. | 1 | ||
| 2011 | CETA Eng. | 1 | ||
| 2012 | 2.0L; CETA Eng. | 1 | ||
| 2013 | 2.0L; CETA Eng. | 1 | ||
| 2014 | CETA Eng. | 1 | ||
| 2015 | CETA Eng. | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | 2.0L | 1 | ||
| 2013 | 2.0L; Gas | 1 | ||
| 2014 | 1.8L | 1 | ||
| 2014 | 2.0L; Gas | 1 | ||
| 2015 | 1.8L | 1 | ||
| 2015 | 2.0L; Diesel | 1 | ||
| 2015 | 2.0L; Gas | 1 | ||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 2.0L | 1 | ||
| 2010 | 2.0L | 1 | ||
| 2011 | 2.0L | 1 | ||
| 2012 | 2.0L | 1 | ||
| 2013 | 2.0L | 1 | ||
| 2014 | 2.0L | 1 | ||
| 2015 | 2.0L | 1 | ||
| 2016 | 2.0L | 1 | ||
| 2017 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 2.0L; CBFA Eng. | 1 | ||
| 2009 | 2.0L; CCTA Eng. | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | CBFA Eng. | 1 | ||
| 2008 | CCTA Eng. | 1 | ||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2011 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2012 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2013 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2014 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2005 | 1.9L; Diesel; BRM Eng.; w/ Std. Air Cleaner | 1 | ||
| 2006 | 1.9L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2007 | 1.9L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2008 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2008 | 2.0L; Gas; CBFA Eng. | 1 | ||
| 2008 | 2.0L; Gas; CCTA Eng. | 1 | ||
| 2009 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2009 | 2.0L; Gas | 1 | ||
| 2010 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2010 | 2.0L; Gas | 1 | ||
| 2011 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2011 | 2.0L; Gas; Turbo | 1 | ||
| 2012 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2012 | 2.0L; Gas; Turbo | 1 | ||
| 2013 | 2.0L; Gas; Turbo | 1 | ||
| 2014 | 1.8L | 1 | ||
| 2014 | 2.0L; Gas; Turbo | 1 | ||
| 2015 | 1.8L | 1 | ||
| 2015 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2015 | 2.0L; Gas; Turbo | 1 | ||
| 2016 | 1.8L | 1 | ||
| 2016 | 2.0L | 1 | ||
| 2017 | 1.8L | 1 | ||
| 2017 | 2.0L | 1 | ||
| 2018 | 1.8L | 1 | ||
| 2018 | 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 2.0L; CCTA Eng. | 1 | ||
| 2009 | 2.0L | 1 | ||
| 2010 | 2.0L | 1 | ||
| 2012 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2013 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2014 | 1.8L | 1 | ||
| 2014 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2015 | 1.8L | 1 | ||
| 2015 | 2.0L; Diesel; w/ Std. Air Cleaner | 1 | ||
| 2016 | 1.8L | 1 | ||
| 2017 | 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2018 | 1 |
