Innovation Through Superior Design
OE
manufacturers recognize the need for corrosion protection, but also the
need for immediate stopping performance. Many OE manufacturers have
changed to brake rotors with partial coatings, especially on newer model
vehicles. Dyno testing shows uncoated friction surfaces promote an
immediate increase in stopping performance. GCX brake rotors, like many
OE samples have overspray on the edges to ensure any unswept areas
remain corrosion-free. Critical areas such as hub mounting surfaces are
left uncoated, like OE.
- Class leading application coverage for import and domestic passenger vehicles and light trucks
- Superior protection from corrosion and rust even in the harshest of environments
- Restores original factory appearance and performance
- Engineered and manufactured for maximum durability and extended service life
- Elemental Protection coating on rotor vanes prevents corrosion and promotes efficient rotor cooling
Detailed Fitment
year |
vehicle attributes |
Quantity |
position |
part description |
2009 |
| 1 |
2010 | TDI L4 2.0L CBEA | 1 |
2010 | TDI | 1 |
2011 | TDI L4 2.0L CBEA | 1 |
2011 | TDI | 1 |
2012 | TDI L4 2.0L CBEA | 1 |
2012 | TDI | 1 |
2013 | TDI L4 2.0L CBEA | 1 |
2013 | TDI | 1 |
2015 | TDI Premium L4 2.0L CRUA | 1 |
2015 | TDI Premium Plus L4 2.0L CRUA | 1 |
2015 | TDI Prestige L4 2.0L CRUA | 1 |
2015 | TDI Premium | 1 |
2015 | TDI Premium Plus | 1 |
2015 | TDI Prestige | 1 |
2016 | TDI Premium L4 2.0L DEJA | 1 |
2016 | TDI Premium Plus L4 2.0L DEJA | 1 |
2016 | TDI Prestige L4 2.0L DEJA | 1 |
2016 | TDI Premium | 1 |
2016 | TDI Premium Plus | 1 |
2016 | TDI Prestige | 1 |
2017 |
| 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2009 |
| 1 |
2010 |
| 1 |
2011 |
| 1 |
2012 |
| 1 |
2013 |
| 1 |
2015 |
| 1 |
2016 |
| 1 |
2017 |
| 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2017 | Premium | 1 |
2017 | Premium Plus | 1 |
2017 | Prestige | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2017 | Premium Plus L4 2.0L | 1 |
2017 | Premium Plus V6 3.0L | 1 |
2017 | Premium | 1 |
2017 | Competition | 1 |
2017 | Prestige | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2012 | Base L5 2.5L CBUA FI | 1 |
2012 | Base L5 2.5L CBTA FI | 1 |
2013 | TDI L4 2.0L CJAA | 1 |
2013 | Base L5 2.5L CBUA | 1 |
2013 | Base L5 2.5L CBTA | 1 |
2013 | TDI | 1 |
2014 | Base L4 1.8L CPKA | 1 |
2014 | Base L4 1.8L CPRA | 1 |
2014 | TDI L4 2.0L CJAA | 1 |
2014 | Base L5 2.5L CBUA FI | 1 |
2014 | Base L5 2.5L CBTA FI | 1 |
2014 | TDI | 1 |
2015 | Base L4 1.8L CPKA | 1 |
2015 | Classic L4 1.8L CPKA | 1 |
2015 | Base L4 1.8L CPRA | 1 |
2015 | Classic L4 1.8L CPRA | 1 |
2015 | TDI L4 2.0L CVCA | 1 |
2015 | TDI | 1 |
2015 | Fleet Edition | 1 |
2016 | S L4 1.8L CPKA | 1 |
2016 | SE L4 1.8L CPKA | 1 |
2016 | SEL L4 1.8L CPKA | 1 |
2016 | Wolfsburg Edition L4 1.8L CPKA | 1 |
2016 | Dune L4 1.8L CPKA | 1 |
2016 | Denim L4 1.8L CPKA | 1 |
2016 | S L4 1.8L CPRA | 1 |
2016 | SE L4 1.8L CPRA | 1 |
2016 | SEL L4 1.8L CPRA | 1 |
2016 | Wolfsburg Edition L4 1.8L CPRA | 1 |
2016 | Dune L4 1.8L CPRA | 1 |
2016 | Denim L4 1.8L CPRA | 1 |
2016 | Fleet Edition | 1 |
2017 | S L4 1.8L CPKA | 1 |
2017 | SE L4 1.8L CPKA | 1 |
2017 | Classic L4 1.8L CPKA | 1 |
2017 | SEL L4 1.8L CPKA | 1 |
2017 | Dune L4 1.8L CPKA | 1 |
2017 | #PinkBeetle L4 1.8L CPKA | 1 |
2017 | S L4 1.8L CPRA | 1 |
2017 | SE L4 1.8L CPRA | 1 |
2017 | Classic L4 1.8L CPRA | 1 |
2017 | SEL L4 1.8L CPRA | 1 |
2017 | Dune L4 1.8L CPRA | 1 |
2017 | #PinkBeetle L4 1.8L CPRA | 1 |
2018 | Dune L4 2.0L DDSA | 1 |
2018 | Coast L4 2.0L | 1 |
2018 | S | 1 |
2018 | SE | 1 |
2019 | S | 1 |
2019 | SE | 1 |
2019 | Final Edition SE | 1 |
2019 | Final Edition SEL | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2011 |
| 1 |
2012 |
| 1 |
2013 |
| 1 |
2014 |
| 1 |
2015 |
| 1 |
2016 |
| 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2010 | TDI L4 2.0L CJAA | 1 |
2010 | Base L5 2.5L CBUA | 1 |
2010 | Base L5 2.5L CBTA | 1 |
2010 | TDI | 1 |
2011 | TDI L4 2.0L CJAA | 1 |
2011 | Base L5 2.5L CBUA | 1 |
2011 | Base L5 2.5L CBTA | 1 |
2011 | TDI | 1 |
2012 | TDI L4 2.0L CJAA | 1 |
2012 | Base L5 2.5L CBUA | 1 |
2012 | Base L5 2.5L CBTA | 1 |
2012 | TDI | 1 |
2013 | TDI L4 2.0L CJAA | 1 |
2013 | Base L5 2.5L CBUA | 1 |
2013 | Base L5 2.5L CBTA | 1 |
2013 | TDI | 1 |
2014 | TDI L4 2.0L CJAA | 1 |
2014 | Base L5 2.5L CBUA | 1 |
2014 | Base L5 2.5L CBTA | 1 |
2014 | TDI | 1 |
2015 | SE L4 1.8L CNSB | 1 |
2015 | SEL L4 1.8L CNSB | 1 |
2015 | SE L4 1.8L CNSA | 1 |
2015 | SEL L4 1.8L CNSA | 1 |
2015 | S L4 1.8L CXBA | 1 |
2015 | S L4 1.8L CXBB | 1 |
2015 | SE L4 1.8L CXBB | 1 |
2015 | SEL L4 1.8L CXBB | 1 |
2015 | TDI SE L4 2.0L CRUA | 1 |
2015 | TDI SEL L4 2.0L CRUA | 1 |
2015 | TDI S L4 2.0L CRUA | 1 |
2015 | TDI SE | 1 |
2015 | TDI SEL | 1 |
2015 | Launch Edition | 1 |
2015 | TDI S | 1 |
2016 | S L4 1.8L CXBA | 1 |
2016 | Base L4 1.8L CXBA | 1 |
2016 | SE L4 1.8L CXBA | 1 |
2016 | SEL L4 1.8L CXBA | 1 |
2016 | S L4 1.8L CXBB | 1 |
2016 | Base L4 1.8L CXBB | 1 |
2016 | SE L4 1.8L CXBB | 1 |
2016 | SEL L4 1.8L CXBB | 1 |
2017 | S L4 1.8L CXBA | 1 |
2017 | Wolfsburg Edition L4 1.8L CXBA | 1 |
2017 | S L4 1.8L CXBB | 1 |
2017 | Wolfsburg Edition L4 1.8L CXBB | 1 |
2018 | S L4 1.8L CXBA | 1 |
2018 | S L4 1.8L CXBB | 1 |
2018 | SE | 1 |
2019 | S | 1 |
2019 | SE | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2017 |
| 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2015 | S L4 1.8L CXBA | 1 |
2015 | S L4 1.8L CXBB | 1 |
2015 | TDI SE L4 2.0L CRUA | 1 |
2015 | TDI SEL L4 2.0L CRUA | 1 |
2015 | TDI S L4 2.0L CRUA | 1 |
2015 | SE | 1 |
2015 | SEL | 1 |
2015 | TDI SE | 1 |
2015 | TDI SEL | 1 |
2015 | TDI S | 1 |
2016 | S L4 1.8L CXBA | 1 |
2016 | S L4 1.8L CXBB | 1 |
2016 | SE | 1 |
2016 | Limited Edition | 1 |
2016 | SEL | 1 |
2017 | S L4 1.8L CXBA | 1 |
2017 | S L4 1.8L CXBB | 1 |
2017 | SE | 1 |
2017 | SEL | 1 |
2018 | S L4 1.8L CXBA | 1 |
2018 | S L4 1.8L CXBB | 1 |
2018 | SE | 1 |
2018 | SEL | 1 |
2019 | S L4 1.4L | 1 |
2019 | S L4 1.8L CXBA | 1 |
2019 | S L4 1.8L CXBB | 1 |
2019 | SE | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2005 | TDI L4 1.9L BRM | 1 |
2005 | 2.5 L5 2.5L BGQ | 1 |
2005 | 2.5 L5 2.5L BGP | 1 |
2005 | TDI | 1 |
2006 | TDI L4 1.9L BRM FI | 1 |
2006 | 2.5 L5 2.5L BGQ | 1 |
2006 | Value Edition L5 2.5L BGQ | 1 |
2006 | 2.5 L5 2.5L BGP | 1 |
2006 | Value Edition L5 2.5L BGP | 1 |
2007 | 2.5 L5 2.5L BGQ | 1 |
2007 | 2.5 L5 2.5L BGP | 1 |
2007 | Wolfsburg Edition | 1 |
2008 | S L5 2.5L CBTA M | 1 |
2008 | SE L5 2.5L CBTA M | 1 |
2008 | SEL L5 2.5L CBTA M | 1 |
2008 | S L5 2.5L CBUA Z | 1 |
2008 | SE L5 2.5L CBUA Z | 1 |
2008 | SEL L5 2.5L CBUA Z | 1 |
2009 | TDI Sedan L4 2.0L | 1 |
2009 | S L5 2.5L CBUA | 1 |
2009 | SE L5 2.5L CBUA | 1 |
2009 | SEL L5 2.5L CBUA | 1 |
2009 | S L5 2.5L CBTA | 1 |
2009 | SE L5 2.5L CBTA | 1 |
2009 | SEL L5 2.5L CBTA | 1 |
2010 | TDI Sedan L4 2.0L CJAA | 1 |
2010 | S L5 2.5L CBUA | 1 |
2010 | SE L5 2.5L CBUA | 1 |
2010 | SEL L5 2.5L CBUA | 1 |
2010 | S L5 2.5L CBTA | 1 |
2010 | SE L5 2.5L CBTA | 1 |
2010 | SEL L5 2.5L CBTA | 1 |
2010 | TDI | 1 |
2011 | TDI L4 2.0L | 1 |
2011 | SE L5 2.5L CBUA Disc | 1 |
2011 | SE L5 2.5L CBTA Disc | 1 |
2011 | SE L5 2.5L CBUA Drum | 1 |
2011 | SE L5 2.5L CBTA Drum | 1 |
2011 | S L5 2.5L CBUA | 1 |
2011 | SEL L5 2.5L CBUA | 1 |
2011 | S L5 2.5L CBTA | 1 |
2011 | SEL L5 2.5L CBTA | 1 |
2012 | TDI L4 2.0L | 1 |
2012 | SE L5 2.5L CBUA Disc | 1 |
2012 | SE L5 2.5L CBTA Disc | 1 |
2012 | SE L5 2.5L CBUA Drum | 1 |
2012 | SE L5 2.5L CBTA Drum | 1 |
2012 | S L5 2.5L CBUA | 1 |
2012 | SEL L5 2.5L CBUA | 1 |
2012 | S L5 2.5L CBTA | 1 |
2012 | SEL L5 2.5L CBTA | 1 |
2012 | TDI Premium | 1 |
2013 | Hybrid L4 1.4L CNLA | 1 |
2013 | Hybrid SE L4 1.4L CNLA | 1 |
2013 | Hybrid SEL L4 1.4L CNLA | 1 |
2013 | TDI L4 2.0L | 1 |
2013 | SE Sedan L5 2.5L CBUA | 1 |
2013 | SE Wagon L5 2.5L CBUA | 1 |
2013 | S L5 2.5L CBUA | 1 |
2013 | SEL L5 2.5L CBUA | 1 |
2013 | SE Sedan L5 2.5L CBTA | 1 |
2013 | SE Wagon L5 2.5L CBTA | 1 |
2013 | S L5 2.5L CBTA | 1 |
2013 | SEL L5 2.5L CBTA | 1 |
2013 | Hybrid | 1 |
2013 | TDI Premium | 1 |
2013 | Hybrid SE | 1 |
2013 | Hybrid SEL | 1 |
2014 | Hybrid L4 1.4L CNLA | 1 |
2014 | Hybrid SE L4 1.4L CNLA | 1 |
2014 | Hybrid SEL L4 1.4L CNLA | 1 |
2014 | Hybrid SEL Premium L4 1.4L CNLA | 1 |
2014 | SE L4 1.8L CPKA | 1 |
2014 | SEL L4 1.8L CPKA | 1 |
2014 | SE L4 1.8L CPRA | 1 |
2014 | SEL L4 1.8L CPRA | 1 |
2014 | TDI L4 2.0L | 1 |
2014 | S L5 2.5L CBUA | 1 |
2014 | SE L5 2.5L CBUA | 1 |
2014 | S L5 2.5L CBTA | 1 |
2014 | SE L5 2.5L CBTA | 1 |
2014 | Hybrid | 1 |
2014 | TDI Premium | 1 |
2014 | Hybrid SE | 1 |
2014 | Hybrid SEL | 1 |
2014 | Hybrid SEL Premium | 1 |
2015 | Hybrid SEL Premium L4 1.4L CNLA | 1 |
2015 | SE L4 1.8L CPKA | 1 |
2015 | Sport L4 1.8L CPKA | 1 |
2015 | SEL L4 1.8L CPKA | 1 |
2015 | SE L4 1.8L CPRA | 1 |
2015 | Sport L4 1.8L CPRA | 1 |
2015 | SEL L4 1.8L CPRA | 1 |
2015 | TDI SE L4 2.0L CVCA | 1 |
2015 | TDI SEL L4 2.0L CVCA | 1 |
2015 | TDI S L4 2.0L CVCA | 1 |
2015 | TDI SE | 1 |
2015 | TDI SEL | 1 |
2015 | TDI S | 1 |
2015 | Hybrid SEL Premium | 1 |
2016 | Hybrid L4 1.4L CNLA | 1 |
2016 | Hybrid SEL Premium L4 1.4L CNLA | 1 |
2016 | S L4 1.4L CZTA | 1 |
2016 | SE L4 1.4L CZTA | 1 |
2016 | Sport L4 1.8L CPKA | 1 |
2016 | SEL L4 1.8L CPKA | 1 |
2016 | SEL Premium L4 1.8L CPKA | 1 |
2016 | Sport L4 1.8L CPRA | 1 |
2016 | SEL L4 1.8L CPRA | 1 |
2016 | SEL Premium L4 1.8L CPRA | 1 |
2016 | S | 1 |
2016 | SE | 1 |
2016 | Hybrid SEL Premium | 1 |
2017 | Sport L4 1.8L CPKA | 1 |
2017 | SEL L4 1.8L CPKA | 1 |
2017 | Sport L4 1.8L CPRA | 1 |
2017 | SEL L4 1.8L CPRA | 1 |
2017 | S | 1 |
2017 | SE | 1 |
2018 | Sport L4 1.8L CPKA | 1 |
2018 | SE Sport L4 1.8L CPKA | 1 |
2018 | SEL L4 1.8L CPKA | 1 |
2018 | Sport L4 1.8L CPRA | 1 |
2018 | SE Sport L4 1.8L CPRA | 1 |
2018 | SEL L4 1.8L CPRA | 1 |
2018 | S | 1 |
2018 | SE | 1 |
2018 | Wolfsburg Edition | 1 |
2019 | R-Line L4 1.4L DGXA | 1 |
2019 | S | 1 |
2019 | SE | 1 |
2019 | SEL | 1 |
2019 | SEL Premium | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2006 | 2.5 L5 2.5L BGQ | 1 |
2006 | 2.5 L5 2.5L BGP | 1 |
2007 | 2.5 L5 2.5L BGQ | 1 |
2007 | 2.5 L5 2.5L BGP | 1 |
2008 | S L5 2.5L CBUA | 1 |
2008 | S L5 2.5L CBTA | 1 |
2009 | S L5 2.5L CBUA | 1 |
2009 | S L5 2.5L CBTA | 1 |
year |
vehicle attributes |
Quantity |
position |
part description |
2015 | EAGA | 1 |
2015 | Limited Edition | 1 |
2015 | SEL Premium | 1 |
2016 | EAGA | 1 |
2016 | SE | 1 |
2016 | SEL Premium | 1 |
2017 | EAGA | 1 |
2017 | SE | 1 |
2017 | Limited Edition | 1 |
2017 | SEL Premium | 1 |
2018 | SE | 1 |
2018 | SEL Premium | 1 |
2019 | SE | 1 |
2019 | SEL Premium | 1 |